Extensively developed thermoelectric modules are available in our product portfolio, just some of them are listed hereunder, please don't hesitate to contact us when you can't find what you need.
(Hot end=300℃, Cold end=30℃)
Model | Open Circuit Voltage | Matched Load Resistance | Matched Load Output Voltage | Matched Load Output Current | Matched Load Output Power | Size(mm) | |
(V) | (ohms) | (V) | (A) | (W) | L | W | |
TEG1-096-56-0.5-300 | 7 | 1 | 3.5 | 4 | 14 | 56 | 56 |
TEG1-126-30-3.4-300 | 10.8 | 5.4 | 5.4 | 1 | 5.4 | 30 | 30 |
TEG1-126-35-3.4-300 | 10.8 | 5.4 | 5.4 | 1 | 5.4 | 35 | 35 |
TEG1-126-40-1.5-300 | 9.4 | 2.8 | 4.7 | 1.56 | 7.3 | 40 | 40 |
TEG1-126-40-3.4-300 | 10.8 | 5.4 | 5.4 | 1 | 5.4 | 40 | 40 |
TEG1-126-56-0.6-300 | 8.8 | 1.19 | 4.4 | 3.68 | 16.2 | 56 | 56 |
TEG1-126-56-0.8-300 | 9.9 | 1.67 | 5 | 2.9 | 14.5 | 56 | 56 |
TEG1-126-62-0.45-300 | 9 | 0.95 | 4.5 | 4.65 | 20.9 | 62 | 62 |
TEG1-160-68-0.8-300 | 10.6 | 1.7 | 5.3 | 3.2 | 17 | 68 | 68 |
TEG1-199-40-3.5-300 | 13.4 | 5.7 | 6.7 | 1.12 | 7.5 | 40 | 40 |
TEG1-241-56-2.4-300 | 17.7 | 4.4 | 8.8 | 2 | 17.6 | 56 | 56 |
(Hot end=200℃, Cold end=30℃)
Model | Open Circuit Voltage | Matched Load Resistance | Matched Load Output Voltage | Matched Load Output Current | Matched Load Output Power | Size(mm) | |
(V) | (ohms) | (V) | (A) | (W) | L | W | |
TEG1-071-40-0.46-200 | 3.4 | 0.9 | 1.7 | 2.4 | 4.1 | 40 | 40 |
TEG1-127-30-4.0-200 | 8.6 | 6 | 4.3 | 0.7 | 3 | 30 | 30 |
TEG1-127-40-2.0-200 | 8 | 3 | 4 | 1.3 | 5.2 | 40 | 40 |
TEG1-127-62-0.9-200 | 5 | 1.8 | 2.5 | 1.4 | 3.5 | 62 | 62 |
TEG1-199-40-1.3-200 | 9.5 | 2.2 | 4.75 | 1.05 | 5 | 40 | 40 |
TEG1-241-55-2.0-200 | 12.8 | 3.8 | 6.4 | 1.7 | 10.8 | 55 | 55 |
TEG1-511-80-4.8-200 | 30 | 8.5 | 15 | 1.75 | 26.3 | 80 | 80 |